<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf The Bay</title>
	<atom:link href="http://www.surftbay.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.surftbay.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 01:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>San Francisco Saves its Pets</title>
		<link>http://www.surftbay.com/san-francisco-saves-its-pets</link>
		<comments>http://www.surftbay.com/san-francisco-saves-its-pets#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:40:59 +0000</pubDate>
		<dc:creator>Adam Stein</dc:creator>
				<category><![CDATA[San Francisco News]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[SFSPCA]]></category>

		<guid isPermaLink="false">http://www.surftbay.com/?p=746</guid>
		<description><![CDATA[San Francisco has always been very pet-friendly. But now, the city&#8217;s emergency workers are making plans to look after dogs and cats when the next big earthquake strikes.&#160; It is hoped that pet-disaster responders will be able to facilitate the journey for household pets to 125 temporary animal shelters.&#160; As well, any pets that are...]]></description>
			<content:encoded><![CDATA[<p><img vspace=10 hspace=10 border=0 src="http://www.surftbay.com/wp-content/uploads/2012/04/nbsp-san-francisco.jpg" align="left" style="margin-right:5px" />
<p>
	San Francisco has always been very pet-friendly. But now, the city&rsquo;s emergency workers are making plans to look after dogs and cats when the next big earthquake strikes.&nbsp; It is hoped that pet-disaster responders will be able to facilitate the journey for household pets to 125 temporary animal shelters.&nbsp; As well, any pets that are injured from the earthquake will receive treatment at a mobile animal disaster medical command unit, costing San Francisco $300,000.</p>
<p>
	As well, there is a policy in San Francisco of &ldquo;No-Pets-Left-Behind,&rdquo; in line with city&rsquo;s Society for the Prevention of Cruelty to Animals &ndash; <a href="http://www.sfspca.org/">SFSPCA</a>. &nbsp;This was set up by the city&rsquo;s Animal Care and Control department.&nbsp; What it means is, when people are rescued, their pets will be too.&nbsp; Indeed, according to the city&rsquo;s Animal Care and Control department, rescue workers usually tell people to leave their animals behind, but now, this organization is saying the opposite.</p>
<p>
	It seems though, overall, the &ldquo;pet-centric approach&rdquo; San Francisco has toward disasters is indicative of what has happened nationwide, following the Katrina disaster.&nbsp; In other words, in general, pets are basically viewed much more as a part of someone&rsquo;s family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surftbay.com/san-francisco-saves-its-pets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote Your Business in the Bay</title>
		<link>http://www.surftbay.com/promote-your-business-in-the-bay</link>
		<comments>http://www.surftbay.com/promote-your-business-in-the-bay#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:17:10 +0000</pubDate>
		<dc:creator>Adam Stein</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Angie Kannada]]></category>
		<category><![CDATA[CardFlick]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[InstaCards]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Kate Camp]]></category>

		<guid isPermaLink="false">http://www.surftbay.com/?p=743</guid>
		<description><![CDATA[&#160; &#160; For those living in the Bay who have always intended to get a business card but for whatever reason have never quite gotten around to it, InstaCards could be the solution. The company behind these mega-easy-to-make digital business cards &#8211; CardFlick &#8211; may be on to something with this new piece of technology.&#160;...]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.surftbay.com/wp-content/uploads/2012/03/dig-bus-cards.jpg'><img  class='alignleft' title='dig-bus-cards.jpg' width='200' height='200' src='http://www.surftbay.com/wp-content/uploads/2012/03/dig-bus-cards.jpg'></a>
<p>
	&nbsp;</p>
<p>
	&nbsp;</p>
<p>
	For those living in the Bay who have always intended to get a business card but for whatever reason have never quite gotten around to it, InstaCards could be the solution. The company behind these mega-easy-to-make digital business cards &ndash; CardFlick &ndash; may be on to something with this new piece of technology.&nbsp;</p>
<p>
	The reason for the potential success of this idea, is that even those who are not so Internet-savvy or technologically-inclined will not find it difficult to create their own digital cards.&nbsp; It literally, just takes three clicks, and a stunningly personalized design (using image data from Instagram photos or Facebook), is made that can be virtually distributed amongst all one&rsquo;s contacts.&nbsp; The idea behind this new invention is to make things easier for those who want to share their business (or personal) information with their contacts on line, in a professionally-looking manner.&nbsp; A well, it gives the card &ldquo;creator&rdquo; the ability to promote their personal style, but at the same time, makes it easy enough for even the most non-creative individual to put their vision into a display (via the card).</p>
<h2>
	InstaCards &ndash; Instant Success?</h2>
<p>
	It seems that the idea has already taken off really well and been successful for the CardFlick company. Initial reports have shown that those who are using InstaCards to create cards are sharing them five times more than those who used the earlier version that was available with CardFlick.&nbsp; This shouldn&rsquo;t be too surprising though, given that the emphasis on this new technology is the ease and speed, which provides more people with greater access.&nbsp; For example, as Angie Kannada tweeted, she was able to produce <a href="http://cardflick.co/wickedsmartsocial">her card</a> &ldquo;in about 3 seconds.&rdquo;&nbsp; It might not be <em>the</em> most amazing business card ever, but for three seconds work, it is certainly impressive enough.&nbsp; As well, another Tweeter, Kate Camp pointed out, this makes for &ldquo;an interesting combo of social media and business cards.&rdquo;</p>
<p>
	So it seems that pretty much all one needs to create a shareable business card, is three seconds of time, a Facebook/Instagram account (or even just have the ability to access images from one&rsquo;s hard drive), and the dream to create a card.&nbsp; It&rsquo;s literally as easy as one, two, click!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surftbay.com/promote-your-business-in-the-bay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1800-CONDOM?</title>
		<link>http://www.surftbay.com/1800-condom</link>
		<comments>http://www.surftbay.com/1800-condom#comments</comments>
		<pubDate>Fri, 24 Feb 2012 00:06:30 +0000</pubDate>
		<dc:creator>Adam Stein</dc:creator>
				<category><![CDATA[San Francisco News]]></category>
		<category><![CDATA[California Family Health Council]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[condoms]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Stop AIDS Project]]></category>
		<category><![CDATA[TeenSource]]></category>

		<guid isPermaLink="false">http://www.surftbay.com/?p=740</guid>
		<description><![CDATA[&#160; &#160; San Franciscans Get Free Condom Delivery The state of San Francisco &#8211; via the California Family Health Council &#8211; is receiving funds from the Centers for Disease Control to mail condoms to teens (and 12 year olds) who can place their orders online.&#160; The reason this venture was set up is because research...]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.surftbay.com/wp-content/uploads/2012/02/condoms.jpg'><img  class='alignleft' title='condoms.jpg' width='200' height='200' src='http://www.surftbay.com/wp-content/uploads/2012/02/condoms.jpg'></a>
<p>
	&nbsp;</p>
<p>
	&nbsp;</p>
<h2>
	San Franciscans Get Free Condom Delivery</h2>
<p>
	The state of San Francisco &ndash; via the California Family Health Council &ndash; is receiving funds from the Centers for Disease Control to mail condoms to teens (and 12 year olds) who can place their orders online.&nbsp; The reason this venture was set up is because research indicated that some individuals were too embarrassed to get them from the actual clinics. San Francisco was chosen for this project as it ranked as one of the counties with the highest amount of STDs among older teens.</p>
<h2>
	Not Real News</h2>
<p>
	What should be recognized however, before all the critics start shouting their mouths off, is that it&rsquo;s not like this hasn&rsquo;t been going on for a while, just perhaps not with the easy access of them being delivered to your door: Since 1997, for example, the <a href="http://stopaids.org/programs/condoms-now">Stop AIDS Project</a> has given away over 15 million condoms and millions of packets of lube.&nbsp;</p>
<p>
	In addition, the Condom Access Project (CAP), run by the CA Department of Public Health&rsquo;s STD Control Branch in conjunction with TeenSource is also facilitating condom access to teens.&nbsp; To access free condoms, individuals over the age of 12 need to enter their zip, city and date of birth (proving they are over 12) on the TeenSource.org site and thereafter they will get access to a list of clinics nearby.</p>
<p>
	Critics are obviously complaining that this is just making teen sex too easy and accessible.&nbsp; But that&rsquo;s just ignorance.&nbsp; Bottom line: if teens want sex they&rsquo;ll have it. The best action we can take is to prepare them and keep them safe.&nbsp; At least, that&rsquo;s what proponents of this project are saying.&nbsp; In addition, teens can order online and receive their condoms in a discreet envelope through the mail.</p>
<h2>
	Specific San Francisco Criticisms</h2>
<p>
	Other criticisms of the program are of a more practical nature however.&nbsp; While this program is to make condoms available in Alameda, Kern, San Joaquin and Sacramento, it seems that it is less necessary to provide easier condom access to teenagers in San Francisco because of the above finding. It is just not difficult to get free condoms in the state of San Francisco as they have been readily available for a decade-and-a-half.&nbsp; Indeed, a <a href="http://www.sfusd.edu/en/assets/sfusd-staff/parent%20resources/files/Student_Handbook_English.pdf">Student and Parent/Guardian Handbook</a> issued by San Francisco in 2009-10 even commented: &ldquo;high school students can secure condoms from licensed health care professionals or agencies at their school sites supported by health education.&rdquo;&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surftbay.com/1800-condom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Police Department Releases &#8216;It Gets Better&#8217; Video</title>
		<link>http://www.surftbay.com/sfpd-it-gets-better</link>
		<comments>http://www.surftbay.com/sfpd-it-gets-better#comments</comments>
		<pubDate>Sun, 12 Feb 2012 07:35:24 +0000</pubDate>
		<dc:creator>Adam Stein</dc:creator>
				<category><![CDATA[San Francisco News]]></category>
		<category><![CDATA[It Gets Better]]></category>
		<category><![CDATA[LGBT Teens]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Police Department]]></category>
		<category><![CDATA[Teen Suicide]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.surftbay.com/?p=736</guid>
		<description><![CDATA[The Bay Area LGBT youth program regularly posts homemade viral &#39;It Gets Better&#39; videos aimed at showing LGBT t eens that suicide is not the best response to harassment or ridicule. Videos have been created by Chris Colfer, Elizabeth Warren and many other influencial people, and now the San Francisco Police Department has added its...]]></description>
			<content:encoded><![CDATA[<p>
	The Bay Area LGBT youth program regularly posts homemade viral &#39;It Gets Better&#39; videos aimed at showing LGBT t eens that suicide is not the best response to harassment or ridicule. Videos have been created by Chris Colfer, Elizabeth Warren and many other influencial people, and now the San Francisco Police Department has added its say to the mix:</p>
<p>
	&nbsp;</p>
<p>
	&nbsp;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/6RMunYfzlGs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.surftbay.com/sfpd-it-gets-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Clean Taxi Program Exceeds Expectations</title>
		<link>http://www.surftbay.com/san-francisco-clean-taxi</link>
		<comments>http://www.surftbay.com/san-francisco-clean-taxi#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:04:53 +0000</pubDate>
		<dc:creator>Adam Stein</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clean Taxi]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[GHG Emissions]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Transportation]]></category>

		<guid isPermaLink="false">http://www.surftbay.com/?p=734</guid>
		<description><![CDATA[San Franciscan officials have announced that the city&#8217;s taxis have surpassed the 2008 greenhouse gas emissions goal of a 20% reduction by 2012 amid numerous efforts to clean up the city&#39;s streets. In 1990, the average San Francisco taxi emitted 59 tons of GHG every year. Today, the average city taxi emits 30 tons; a...]]></description>
			<content:encoded><![CDATA[<p>
	San Franciscan officials have announced that the city&rsquo;s taxis have surpassed the 2008 greenhouse gas emissions goal of a 20% reduction by 2012 amid <a href="http://www.surftbay.com/clean-car-california">numerous efforts</a> to clean up the city&#39;s streets.</p>
<p>
	In 1990, the average San Francisco taxi emitted 59 tons of GHG every year. Today, the average city taxi emits 30 tons; a 49% reduction in GHG emissions!</p>
<p>
	&ldquo;San Francisco&rsquo;s clean taxi program has exceeded all expectations,&rdquo; Mayor Lee said. &ldquo;San Francisco taxicabs are the cleanest in the U.S. and a model to other taxi fleets around the world. The vision and leadership of Mayor Newsom and the Taxi Commission on this ground breaking program set us on this path, and the taxi companies and taxicabs drivers have embraced this program to make San Francisco a model for the rest of the world.&rdquo;</p>
<p>
	Lieutenant Governor Newsom added: &ldquo;When I announced this goal, many people didn&rsquo;t think it could be done. The clean taxi program has shown that aggressive action is possible at the local level to make major reductions in carbon emissions, reduce our independence on fossil fuels and accelerate a new green economy. Now we are here today recognizing San Francisco as the &lsquo;Greenest Taxi City in America.&rsquo;&rdquo;</p>
<p>
	SFMTA Director of Transportation Edward D. Reiskin said &ldquo;The collaboration between the SFMTA, the Department of the Environment, our funding partners and the taxi industry is an important part of creating a comprehensive transportation system that is environmentally sustainable and supports our Transit First policy. We will continue to work with the taxi industry to improve taxi service while advancing our environmental goals.&rdquo;</p>
<p>
	Former Taxi Commission President Paul Gillespie said &ldquo;Cutting global carbon dioxide emissions is the most crucial issue of our time, and the San Francisco taxi experience has shown that taking aggressive, collaborative action at the local level can be both profitable and effective. I know the San Francisco taxi industry will continue to play the role of pioneering, early adopters of the cleanest vehicle technology available.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surftbay.com/san-francisco-clean-taxi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco 49ers&#8217; Jim Harbaugh Named NFL Coach of the Year</title>
		<link>http://www.surftbay.com/49ers-coach-year</link>
		<comments>http://www.surftbay.com/49ers-coach-year#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:04:46 +0000</pubDate>
		<dc:creator>Adam Stein</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Coach of the Year]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.surftbay.com/?p=729</guid>
		<description><![CDATA[This NFL season saw quite a few turnarounds from previous years, but one of the most outstanding was definitely the San Francisco 49ers and their drive to the brink of the Super Bowl. So, it comes as no real surprise that 9er’s coach Jim Harbaugh was honored as NFL Coach of the Year in Indianapolis...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.surftbay.com/wp-content/uploads/2012/02/010711-Harbaugh1-Header.jpg"><img class="alignleft size-medium wp-image-732" title="Jim Harbaugh 49ers" src="http://www.surftbay.com/wp-content/uploads/2012/02/010711-Harbaugh1-Header-300x153.jpg" alt="" width="300" height="153" /></a>This NFL season saw quite a few turnarounds from previous years, but one of the most outstanding was definitely the San Francisco 49ers and their drive to the brink of the Super Bowl.</p>
<p>So, it comes as no real surprise that 9er’s coach Jim Harbaugh was honored as NFL Coach of the Year in Indianapolis last night.</p>
<p>Alex Smith, the team’s quarterback, accepted the award on his coach’s behalf at the new gala event “NFL Honors” that is to be held the night before every Super Bowl from now on.</p>
<p>“He probably would say he doesn’t deserve this,” Smith said. “That’s the type of guy he is. He would give all the credit to the players, to the assistant coaches.</p>
<p>“As someone who has had one of two coaches in his career, I would just like to tell you that this is well deserved,” Smith added.</p>
<p>Harbaugh is the 49ers coach to be honored by the Associated Press, following his late mentor Bill Walsh. Other 9ers were in the running for last night’s awards as well. Aldon Smith came in behind Denver’s Von Miller as Defensive Rookie of the Year, while Alex Smith just missed Comeback Player. Defensive Player of the Year votes went to Matthew Stafford, Justin Smith, Patrick Willis and NaVorro Bowman.</p>
<p>The 49er’s 13-3 regular season was the best in over a decade. Harbaugh’s first-year win came from 45 votes from the 50 nationwide media members who traditionally cover the NFL.</p>
<p>The rookie coach was complimented back in November, when Hall of Famer Ronnie Lott said his “might be the greatest coaching that I’ve ever seen in the history of the game of professional football.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surftbay.com/49ers-coach-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFO Opens &#8216;Yoga Room&#8217; for Traveler Relaxation</title>
		<link>http://www.surftbay.com/sfo-yoga-room</link>
		<comments>http://www.surftbay.com/sfo-yoga-room#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:24:55 +0000</pubDate>
		<dc:creator>Adam Stein</dc:creator>
				<category><![CDATA[San Francisco News]]></category>
		<category><![CDATA[Airport Yoga Room]]></category>
		<category><![CDATA[Gensler]]></category>
		<category><![CDATA[Greg Principato]]></category>
		<category><![CDATA[Relaxation]]></category>
		<category><![CDATA[San Francisco International Airport]]></category>
		<category><![CDATA[SFO]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.surftbay.com/?p=727</guid>
		<description><![CDATA[The San Francisco International Airport recently opened what might be the first airport yoga room in the world. Inspired by the wholesome tone of yoga studios, the room is filled with calming shades of blue, a floating wall and warm, low lights to create a relaxing atmosphere. Yoga mats are also available. The room is...]]></description>
			<content:encoded><![CDATA[<p>
	The <a href="http://www.flysfo.com/web/page/index.jsp">San Francisco International Airport</a> recently opened what might be the first airport yoga room in the world.</p>
<p>
	Inspired by the wholesome tone of yoga studios, the room is filled with calming shades of blue, a floating wall and warm, low lights to create a relaxing atmosphere. Yoga mats are also available. The room is located right past the security checkpoint, so that travelers can use their waiting time to stretch and release any tension or stress from their previous or ongoing travels.</p>
<p>
	According to Melissa Mizell of Gensler, the architecture firm that created the Terminal 2 yoga room, &ldquo;The room gives modern travelers a space that fosters and supports quiet and reflection. Those aren&rsquo;t emotions that people typically encounter at the airport.&rdquo;</p>
<p>
	The creative idea was actually suggested in passing by a traveler, and the room has thus far been met with enthusiastic approval.</p>
<p>
	&ldquo;Relax passengers between flights? Help them find balance in the crazy world of travel? How wonderful!,&rdquo; said Anya Clowers, a nurse consultant of JetwithComfort.com.</p>
<p>
	President of Airports Council International- North America Greg Principato said &ldquo;Airports like SFO get it. They are looking at the big picture and meeting the needs of travelers by offering products and services that contribute to their overall comfort.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surftbay.com/sfo-yoga-room/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8216;Clean Car&#8217; Measures May Be Added in California</title>
		<link>http://www.surftbay.com/clean-car-california</link>
		<comments>http://www.surftbay.com/clean-car-california#comments</comments>
		<pubDate>Thu, 26 Jan 2012 09:44:57 +0000</pubDate>
		<dc:creator>Adam Stein</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Clean Car]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Smog Emission]]></category>
		<category><![CDATA[Smog Emission Standards]]></category>
		<category><![CDATA[Tom Cackette]]></category>

		<guid isPermaLink="false">http://www.surftbay.com/?p=725</guid>
		<description><![CDATA[California&#8217;s &#8220;Advanced Clean Car&#8221; program proposes new laws that would force all car and truck makers to build vehicles that emit only a quarter of the current pollutant level by 2025. The legislation would also require that one of every seven cars sold in the state be a plug-in hybrid, electric or zero emission automobile....]]></description>
			<content:encoded><![CDATA[<p>
	California&rsquo;s &ldquo;Advanced Clean Car&rdquo; program proposes new laws that would force all car and truck makers to build vehicles that emit only a quarter of the current pollutant level by 2025. The legislation would also require that one of every seven cars sold in the state be a plug-in hybrid, <a href="http://www.surftbay.com/nissan-leaf-unveiled-san-francisco">electric</a> or zero emission automobile.</p>
<p>
	The state is preparing to vote on the matter, with the California Air Resources Board hearing the first testimony later today. The vote can have a wide range of impact, as several other states have adopted California&rsquo;s smog emission standards in the past, including Washington, New Jersey, New York and Massachusetts.</p>
<p>
	The standards are a continuation of California&rsquo;s greenhouse gas emission rules that were put into effect in 2009. The new proposal was designed alongside federal regulators to suit national guidelines. If approved, the new measures will include large reductions in greenhouse gas pollutants beginning in 2015. The rules would largely require a 75% decrease in smog emissions, as well as a 34% reduction of greenhouse gas emissions.</p>
<p>
	Tom Cackette, deputy director for the California Air Resources Board, explained: &ldquo;When we did the first greenhouse gas standards, it was war. They sued us in two federal courts. Fortunately, from our viewpoint, they lost. Over that time, with the increase in gas prices, the shake-up in the auto industry brought new management which looked at the future. Where&rsquo;s our future? It&rsquo;s not profits next quarter but how do we make a sustainable business.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surftbay.com/clean-car-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area Teens Launch Sattelites at the International Space Station</title>
		<link>http://www.surftbay.com/bay-area-teens-launch-sattelites-at-international-space-station</link>
		<comments>http://www.surftbay.com/bay-area-teens-launch-sattelites-at-international-space-station#comments</comments>
		<pubDate>Thu, 19 Jan 2012 07:45:48 +0000</pubDate>
		<dc:creator>Adam Stein</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[High School Competitions]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[Jacob Katz]]></category>
		<category><![CDATA[Miniature Satellite]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Science Competitions]]></category>
		<category><![CDATA[Zero Robotics SPHERE Challenge]]></category>

		<guid isPermaLink="false">http://www.surftbay.com/?p=722</guid>
		<description><![CDATA[A programming competition by the Massachusetts Institute of Technology has two teams of Bay Area teens controlling robots on the International Space Station this coming Monday. The project comes as part of the finals of the Zero Robotics SPHERE Challenge, following months of trials and three qualifying stages for the high school students. Participants in...]]></description>
			<content:encoded><![CDATA[<p>A programming competition by the Massachusetts Institute of Technology has two teams of Bay Area teens controlling robots on the International Space Station this coming Monday.</p>
<p>The project comes as part of the finals of the Zero Robotics SPHERE Challenge, following months of trials and three qualifying stages for the high school students. Participants in the challenge are to fly miniature satellites with the help of computer programs they themselves have written.</p>
<p>The competition is divided into twelve “alliances,” each consisting of three teams, in both U.S. and EU tournaments. The precision and strategic control of the satellites of each team is determined by a panel of judges.</p>
<p>“To have your code moving something on the International Space Station is like nothing I ever imagined,” said 17-year-old Eric Bakan, a high school senior. His team, called the “Cheesy Poofs,” qualified as one of the top teams in the U.S. ‘Alliance.’</p>
<p>Another team’s co-captain Shilpa Yarlagadda, 15, said “When I was little, I always wanted to go to space. Now I’m able to get back in to that.”</p>
<p>The competition does in fact bring the competitors ‘back in to that.’ The SPHERES, or Synchronized Position Hold Engage and Reorient Experimental Satellites, are soccer-ball sized robots that will be controlled solely by the student’s programs once placed in starting position by a U.S. astronaut at the station. Points will be granted based on flight patterns as a result of both math-based strategy and programming.</p>
<p>There is no grant or fund waiting for the first place winners. “Getting to the space station is pretty much the reward,” explained Jacob Katz, one of the competition organizers. However, the winning teams gains an incredible experience, bragging rights, and official NASA flight patches for those who have traveled to and from space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surftbay.com/bay-area-teens-launch-sattelites-at-international-space-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49ers Victorious, Head to NFC Championships</title>
		<link>http://www.surftbay.com/ers-victorious-head-nfc-championships</link>
		<comments>http://www.surftbay.com/ers-victorious-head-nfc-championships#comments</comments>
		<pubDate>Sun, 15 Jan 2012 11:31:02 +0000</pubDate>
		<dc:creator>Adam Stein</dc:creator>
				<category><![CDATA[San Francisco News]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFC Championships]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Vernon Davis]]></category>

		<guid isPermaLink="false">http://www.surftbay.com/?p=720</guid>
		<description><![CDATA[Thirty years after ‘The Catch’, San Franciscans have another grab to celebrate. With mere seconds left in the game, Alex Smith made a name for himself and his team after nine playoff-less years. Now, the 49ers are preparing to face either their next opponent; either the New York Giants or the Green Bay Packers. This...]]></description>
			<content:encoded><![CDATA[<p>Thirty years after ‘The Catch’, San Franciscans have another grab to celebrate. With mere seconds left in the game, Alex Smith made a name for himself and his team after nine playoff-less years. Now, the 49ers are preparing to face either their next opponent; either the New York Giants or the Green Bay Packers.</p>
<p>This week’s playoff battle was tight, ending in a 36-32 victory over the New Orleans Saints with a 14-yard touchdown pass to Vernon Davis with 9 seconds left in the game.</p>
<p>“This is huge for us,” Davis said. “It’s history, legendary, anything you can describe.”</p>
<p>The tension escalated in the last few minutes of the game, beginning when Smith ran for a 28-yard td with 2:11 left. Saints’ quarterback Drew Brees then completed a 66-yard touchdown pass with 1:37 in what seemed to be the game-deciding play. 9ers fans were thrilled, however, when Smith got the job done and connected with Davis to seal their victory.</p>
<p>“You’ve got to call it ‘The Grab’,” Davis said. “We were down. I had to make it happen to take my teammates where we want to go.”</p>
<p>Drew Brees, who threw 462 yards and four touchdowns, said after the game: “It stings right now because of the expectation level that we had coming into this tournament and understanding that if we win here we’re into the NFC championship game and anything can happen. That’s tough. Tough to swallow at this point.”</p>
<p>Sean Payton, Saints’ coach, said “Kind of an unbelievable game, the way it went back and forth. It’s obviously a difficult game to lose.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surftbay.com/ers-victorious-head-nfc-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

